<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fancy seeing you here &#187; pop chart lab</title>
	<atom:link href="http://fancyseeingyouhere.com/tag/pop-chart-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://fancyseeingyouhere.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2024 20:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>108 of the best haircuts in music history</title>
		<link>http://fancyseeingyouhere.com/108-of-the-best-haircuts-in-music-history/</link>
		<comments>http://fancyseeingyouhere.com/108-of-the-best-haircuts-in-music-history/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:27:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[108 best haircuts poster]]></category>
		<category><![CDATA[fancy seeing you here]]></category>
		<category><![CDATA[fancyseeingyouhere]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[pop chart lab]]></category>
		<category><![CDATA[sarah hanks]]></category>
		<category><![CDATA[Sarah Hanks Ltd.]]></category>

		<guid isPermaLink="false">http://fancyseeingyouhere.com/?p=2180</guid>
		<description><![CDATA[Another fun infographic poster from Pop Chart Lab. Remember their awesome beer and rap names ones too? Available for purchase here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2182" href="http://fancyseeingyouhere.com/?attachment_id=2182"><img class="alignnone size-full wp-image-2182" title="Music-Hair-Cuts-Infographic-Full" src="http://fancyseeingyouhere.com/wp-content/uploads/2011/04/Music-Hair-Cuts-Infographic-Full1.jpg" alt="" width="500" height="663" /></a></p>
<p><a rel="attachment wp-att-2183" href="http://fancyseeingyouhere.com/?attachment_id=2183"><img class="alignnone size-full wp-image-2183" title="Print" src="http://fancyseeingyouhere.com/wp-content/uploads/2011/04/PCL_PopMusicHaircuts_Highres-Detail-1.jpg" alt="" width="500" height="397" /></a></p>
<p>Another fun infographic poster from <a href="http://popchartlab.com/index.php/poster_detail/a_visual_compendium_of_notable_haircuts_in_popular_music/" target="_blank">Pop Chart Lab</a>. Remember their awesome <a href="http://fancyseeingyouhere.com/?p=1069" target="_blank">beer and rap names ones</a> too?</p>
<p>Available for purchase <a href="http://popchartlab.com/index.php/poster_detail/a_visual_compendium_of_notable_haircuts_in_popular_music/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fancyseeingyouhere.com/108-of-the-best-haircuts-in-music-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pop chart lab</title>
		<link>http://fancyseeingyouhere.com/pop-chart-lab/</link>
		<comments>http://fancyseeingyouhere.com/pop-chart-lab/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:41:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fancy seeing you here]]></category>
		<category><![CDATA[fancyseeingyouhere]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[pop chart lab]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[poster inspiration]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[sarah hanks]]></category>
		<category><![CDATA[Sarah Hanks Ltd.]]></category>

		<guid isPermaLink="false">http://fancyseeingyouhere.com/?p=1069</guid>
		<description><![CDATA[Beautiful infographics posters by Pop Chart Lab—a collaboration between a book editor and a graphic designer that seek to put the world in charts. Looking forward to their next chart creations. AND I&#8217;m pretty sure I need to own the Grand Taxonomy of Rap Names. via World Famous Design Junkies]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1071" href="http://fancyseeingyouhere.com/?attachment_id=1071"><img class="alignnone size-full wp-image-1071" title="pop_chart_posters" src="http://fancyseeingyouhere.com/wp-content/uploads/2010/09/pop_chart_posters.jpg" alt="" width="500" height="334" /></a></p>
<p><a rel="attachment wp-att-1074" href="http://fancyseeingyouhere.com/?attachment_id=1074"><img class="alignnone size-full wp-image-1074" title="rap_names_detail" src="http://fancyseeingyouhere.com/wp-content/uploads/2010/09/rap_names_detail.jpg" alt="" width="500" height="502" /></a></p>
<p>Beautiful infographics posters by <a href="http://popchartlab.com/" target="_blank">Pop Chart Lab</a>—a collaboration between a book editor and a graphic designer that seek to put the world in charts. Looking forward to their next chart creations.</p>
<p>AND I&#8217;m pretty sure I need to own the <a href="http://popchartlab.com/index.php/poster_detail/grand_taxonomy_of_rap_names/">Grand Taxonomy of Rap Names</a>.</p>
<p><em>via <a href="http://worldfamousdesignjunkies.com/posters/beer-chart-rap-chart/#more-32233" target="_blank">World Famous Design Junkies</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fancyseeingyouhere.com/pop-chart-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
